Sizing Apparel
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide. (How to measure)
T Shirts
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 |
50-53 |
Sweatshirts
| LENGTH (inches) | WIDTH (inches) | |
| S | 27 | 20 |
| M | 28 | 22 |
| L | 29 | 24 |
| XL | 30 | 26 |
| 2XL | 31 | 28 |
Hoodies
| LENGTH (inches) | WIDTH (inches) | |
| XS | 24 7/8 | 14 3/4 |
| S | 25 3/4 | 16 1/4 |
| M | 26 7/8 | 18 1/4 |
| L | 28 | 20 1/4 |
| XL | 29 1/8 | 22 1/4 |
| 2XL | 30 1/4 | 24 1/4 |